HSL-YTJ2621 Mochini o Iketsetsang oa Khalase
Thepa Selelekela
Moetso ona ke mochini oa ho itšeha oa likhalase, o kopanyang ho roala likhalase ka othomathike, ho ngola ka boiketsetso, ts'ebetso ea letsoho ea telescopic, le mochini oa ho itšeha o iketsang.E loketse ho itšeha ka khalase e otlolohileng le e bōpehileng ka ho haha, mokhabiso, lisebelisoa tsa lapeng, liipone le mesebetsi ea matsoho.
Functions | Mesebetsi e tloaelehileng | Software ea ho ntlafatsa | 1.Professional glass cutting and optimized typesetting function: ntlafatsa haholo sekhahla sa ho itšeha likhalase le katleho ea tlhahiso. 2.E tsamaellana le software e ntlafalitsoeng ea OPTIMA ea Setaliana le khoutu e tloaelehileng ea G ea software ea GUIYOU: Lemoha bokahohle ba lifaele tsa mefuta e fapaneng. 3.Tlhahlobo ea phoso le ts'ebetso ea alamo: E ka rekota ka bo eona boemo bo sebetsang ba mochini ts'ebetsong ea tlhahiso, alamo ea phoso le mathata a bonts'a. |
Fiber laser positioning | 1. Ho fumana le ho beha likhalase ka mokhoa o ikemetseng: Tekanyo e nepahetseng ea boemo ba 'nete le angle ea ho kheloha ea khalase, ho hlokomela phetoho ea othomathike ea tsela ea ho itšeha ea lehare, le ho ntlafatsa ts'ebetso. 2. Ho hlahlojoa ka mokhoa o bohlale: Mobutla o ka hlahloba lintho tse bōpehileng ka bohlale 'me oa iketsetsa litšoantšo ho lemoha ho seha li-contour. | ||
Theknoloji ea ho fokotsa | Khatello ea lehare la ho itšeha e laoloa ke valve ea electromechanical precision e laolang khatello, 'me silinda e sutumelletsa khatello ka mokhoa o ts'oanang ho etsa hore lehare le lekane hantle holim'a khalase ho khaola, ho qoba ho tlōla ka lebaka la mathata a boleng ba khalase. | ||
Mosebetsi oa boikhethelo | Mosebetsi oa letsoho oa telescopic | Pinion e phahameng e nepahetseng le rack drive e amoheloa ho nka sebaka sa screw drive ea mantlha, nako le nako ha ho pepa ho phetheloa ke motsamao oa letsoho oa telescopic, mochini ha o hloke ho tsamaea. E ka laoloa ke k'homphieutha e ikemetseng, 'me ho kenya le ho itšeha ka mokhoa o itekanetseng ho ka phethoa ntle le ho kenella ka letsoho, e leng ho ntlafatsang haholo katleho; Ka lebaka la ho fokotseha ha palo ea ho tsamaea, liaparo tsa mechine li fokotsehile haholo 'me bophelo le botsitso ba mochine li ntlafatsoa. | |
Ho ngola ka ho iketsa | Kenya sebaka sa ho ngola ka letsoho.Ho ea ka litlhoko tsa bareki, mochine oa khatiso o hatisa lileibole tse tlalehang lintlha tsa khalase. Leibole e sebelisoa holim'a khalase e tsamaellanang ka moqomo oa ho ngola. (Re khothaletsa bareki ho hlophisa mosebetsi oa ho ngola) | ||
Khalase ea ho senya mosebetsi | Kenya molamu oa ejector sethaleng sa ho itšeha. Silinda e sututsa molamu oa ejector ho khaola khalase. | ||
LipalangoangLikaroloana | Beam ea ho itšeha e na le sucker ea conveyor.Ha ho hlokahale ho tsamaisa khalase ka letsoho. Khalase e sehiloeng e ka fetisetsoa tafoleng ea moea e phaphametseng e pshatlang ka har'a conveyor sucker, 'me ts'ebetso ea ho senya e etsoa holim'a tafole e pshatlang khalase. |
Sehlopha | Morero | Tataiso ea Morero | Hlokomela | |
Sebopeho sa sehlahisoa | Karolo ea mochini | Mochiniforeimi | Phekolo ea botsofali ka mor'a ho cheselletsa likarolo tse teteaneng.Letlapa la ho lokisa mabala a mahlakoreng le sebetsoa ka ho sila ka gantry ho netefatsa ho nepahala le botsitso. | |
Sekhahla se bataletseng | X-axis le Y-axis tse tsamaisang maballo a bataletseng li nka liprofaele tse ikhethang tse nang le patente ea aluminium alloy, tse nang le matla a holimo le ho nepahala ho phahameng, 'me li tšoarella ebile li tsitsitse. | |||
Raka | Ho amohela sebopeho sa helical rack le pinion ho ntlafatsa matla a holim'a leino le ho fokotsa lerata ka nepo | |||
Phepelo ea oli | Phepelo ea oli ea lehare la ho itšeha e nka mokhoa oa ho tlatsa oli o ikemetseng oa pneumatic, ntle le ho kenella ka letsoho. | |||
Fane | Feni e etselitsoeng matla a phahameng, khatello e matla ea moea le phallo e kholo, e netefatsa ho phaphamala ha khalase e boreleli. | |||
Ho khaola mochine oa koloi | 2 e beha taolo e phahameng ea indasteri e inehetseng ea servo motor bakeng sa taolo e nepahetseng le ts'ebetso e bonolo. | |||
Mesa | Boto e sa keneleng metsi e phahameng haholo ke substrate, 'me bokaholimo bo koahetsoe ke maikutlo a liindasteri a anti-static.Netefatsa tšebeliso e tsitsitseng libakeng tse mongobo. | |||
Likarolo tsa motlakase | Khomphutha e amohelang | Moamoheli oa likhomphutha tse sebetsang hantle bakeng sa taolo ea indasteri;pontsho ya boemo bo hodimo ba lebitso. | ||
Molaoli | Karete e khethehileng ea boto ea Huashil, sistimi e phethahetseng ea taolo ea Toshiba PLC. | |||
Optical fiber | E sebelisa lisebelisoa tsa laser tsa Panasonic tse tsoang kantle ho naha ho tsoa Japane. | |||
Element | Likarolo tse tsoang kantle ho naha tsa machaba tsa taolo ea mofuta oa pele joalo ka OMRON, Panasonic. | |||
Tekheniki Parameters | Litekanyetso tsa mochini | Litekanyo | Bolelele * bophara * bophahamo: 3000mm * 4700mm * 1420mm | |
Bophahamo ba tafole | 880±30mm(Maoto a fetohang) | |||
Litlhoko tsa matla | 3P, 380V, 50Hz | |||
Matla a kentsoeng | 13kW (Sebelisa power3KW) | |||
Moea o petelitsoeng | 0.6Mpa | |||
Lisebelisoa tsa ho sebetsa | Khaola boholo ba khalase | MAX.2440*2000mm | ||
Khaola botenya ba khalase | 2-19 limilimithara | |||
Lebelo la beam ea hlooho | X axis 0 ~ 200m / min (e ka hlophisoa) | |||
Lebelo la hlooho | Y axis 0 ~ 200m / min (e ka hlophisoa) | |||
Ho potlakisa ho potlaka | ≥6m/s² | |||
Setulo sa thipa se sehang | Ho itšeha hlooho ho ka potoloha likhato tse 360 (ho itšeha hantle ka mela e otlolohileng le libopeho tse ikhethang) | |||
Ho seha ho nepahala | ≤± 0.2mm/m (Ho ipapisitsoe le boholo ba mohala oa ho itšeha pele khalase e robeha) |
Lethathamo la Tlhophiso
Name | Brand | Sechaba | Sebopeho | Hlokomela |
Software ea ho ntlafatsa | Guiyou | China | ||
Software ea ho khaola | Weihong | China | Ho nepahala ho netefalitsoeng | |
Linear square rail | T-hlotse | Taiwan | ||
Likarolo tsa motlakase | AirTAC | Taiwan | ||
Solenoid valve | AirTAC | Taiwan | ||
Phetoho ea motlakase oa lifoto | Omron | Japane | ||
Encoder | Omron | Japane | ||
Thipa e sehang | Bohle | Jeremane | ||
Mohala o bonolo o phahameng | Kangerde | China | ||
Mokokotlo wa moya | Letsatsi le Phahameng | Taiwan | ||
XX axis servo enjene | MORATI | China | 1.8KW*2 | Intel chips |
Y axis servo motor | MORATI | China | 2.2KW | |
Enjene e hatang | EKP | China | 1kw | |
Sistimi ea Taolo | Toshiba | Japane | ||
Contactor | Schneider | Fora | ||
Inverter | JRACDRIVE | China | ||
Seqhenqha | AirTAC | Taiwan | ||
Tšebeliso e ka sehloohong | NSK | Japane | ||
Relay e mahareng | AirTAC | Taiwan | ||
Sesebelisoa sa ho phaphamala ka moea | Boikemisetso | China | Boikemisetso | 3KW |
switjha e haufi | Omron | Japane | ||
Scanner | Panasonic | Japane | ||
Sistimi ea ho lemoha liphoso | HUASHIL | China | ||
Raka ea lisebelisoa | T-hlotse | Taiwan | ||
Hlokomela:Ka lebaka la ntlafatso e tsoelang pele ea lisebelisoa, lintlha tse ling li tla fetoloa, 'me basebetsi ba khoebo ba rerisanang ba tla laola mofuta oa morao-rao. |